Matchless DC-30/Vox AC-30HW vs SonicTone RC-30
| Matchless DC-30 | Vox AC-30HW | SonicTone RC-30 | |
|---|---|---|---|
|
|
|
|
| Price: | $4135 | $4000 | $3300 |
| Power Output: | 30W | 30W | 30W |
| Preamp Tubes: | 1 x EF86; 3 x 12AX7 | 3 x 12AX7 | 4 x 12AX7 |
| Power Tubes: | 4 x EL84 | 4 x EL84 | 4 x EL84 |
| Rectifier Tube: | 1 x GZ34 | 1 x GZ34 | 1 x GZ34 |
| Tone Stack: | Ch 1 Tone Control; Ch 2 2-Band EQ | Ch 1 N/A; Ch 2 2-Band EQ | Ch 1 Tone Control; Ch 2 2-Band EQ |
| Number of Channels: | 2, Clean & Distortion | 2, Normal & Top Boost | 2, Clean & Distortion |
| Speakers: | 2 x 12" 25W Special Design Matchless | 2 x 12" 15W Celestion Alnico Blue | 2 x 12" 15W Celestion Alnico Blue |
| Tone Cut: | |||
| Master Volume: | |||
| Handwired | |||
| Channel 1 Bright Switch: | |||
| Hot/Cool Switch: | |||
| Buffered FX Loop: | 2 Passive Loops | ||
| Tube-Driven FX Loop: | |||
| Footswitchable FX Loop: | |||
| Send/Return FX Controls: | |||
| Series/Parallel FX Switch: | |||
| Tube/SS Rectifier Switch: | |||
| Footswitch: | 1-Button | 2-Button | |
| Tolex: | Black Classic | Vintage Fawn | Wine Leatherette |
| Weight: | 83 lbs | 68 lbs | 55 lbs |
| Country of Origin: | U.S. | U.K. | U.S. |
SonicTone Amplification is not affiliated with Matchless Amplifiers or Vox Amplification Ltd. "DC-30" is a registered trademark of Matchless Amplifiers. "AC-30" is a registered trademark of Vox Amplification Ltd. The fully UK-made Vox AC-30 handwired model is currently not in production.


