Marshall JTM45/Marshall 1987X vs SonicTone '67 Special
| Marshall JTM45 | Marshall 1987X | '67 Special | |
|---|---|---|---|
|
|
|
|
| Price: | $2999 | $2999 | $2250 |
| Power Output: | 30W | 50W | 50W |
| Preamp Tubes: | 3 x 12AX7 | 3 x 12AX7 | 3 x 12AX7 |
| Power Tubes: | 2 x 5881 | 2 x EL34 | 2 x EL34 (or KT66) |
| Rectifier Tube: | 1 x GZ34 | None | 1 x GZ34 |
| Tone Stack: | 3-Band EQ, Presence | 3-Band EQ, Presence | 3-Band EQ, Presence |
| Number of Channels: | 2, normal & bright, parallel gain | 2, normal & bright, parallel gain | 2, normal & bright, parallel gain |
| Inputs: | 4 (requires jumper cable) | 4 (requires jumper cable) | 1 |
| Handwired: | |||
| Master Volume: | |||
| Buffered FX Loop: | |||
| Footswitch: | |||
| Tube/SS Rectifier Switch: | |||
| NFB Selector Switch: | |||
| Tolex: | Classic Black | Classic Black | Psychedelic Purple (or Classic Black) |
| Weight: | 32 lbs | 34 lbs | 31 lbs |
| Country of Origin: | U.K. | U.K. | U.S. |
SonicTone Amplification is not affiliated with Marshall® Amplification. "Marshall JTM45" and "Marshall 1987" are registered trademarks of Marshall® Amplification. The fully UK-made Marshall JTM45 and 1987X models are currently not in production.


